Winter Shooting Programme
Winter Shooting
Programme 2020-2021
Shooting programme may vary. Please check the notice board. No refunds.
Frostbites
Archers are to assist in the setting up and taking down of bosses.
Sundays Setup 13:15 Sighters 13:45
Indoors Watch this space
Tuesdays Setup 18.00
Friday Setup 18.00
“Training Nights” may be incorporated into the shooting programme- watch the notice board.
Rounds are suggested; alternatives may be shot with agreement from the Field Captain.
Generally the competitions are on Wednesdays and Fridays are intended for serious shooting practice.
Winter programme 2016/7.xlsx
11-Winter-programme- 2019/2020 | ||||||
---|---|---|---|---|---|---|
Date | Primary Round | Doz | Comment | Setup/Sighters | End | |
Sep-19 | ||||||
Sep-04 | Wed | Portsmouth | 5 | Start indoors | 2200 | |
Sep-06 | Fri | Portsmouth | 5 | 1845 | 2100 | |
Sep-08 | Sun | National | Michael Buesden inc Longbow and Barebow | 1315/1345 | ||
Sep-11 | Wed | Portsmouth | 5 | 1945 | 2200 | |
Sep-13 | Fri | Portsmouth | 5 | 1845 | 2100 | |
Sep-15 | Sun | American | 7.5 | 1315/1345 | ||
Sep-18 | Wed | Portsmouth | 5 | 1945 | 2200 | |
Sep-20 | Fri | Portsmouth | 5 | 1845 | 2100 | |
Sep-22 | Sun | National | 6 | 1315/1345 | ||
Sep-25 | Wed | Pairs | 2 + 2 | 1945 | 2200 | |
Sep-27 | Fri | Pairs | 2 + 2 | 1845 | 2100 | |
Sep-29 | Sun | American | 7.5 | 1315/1345 | ||
Oct-02 | Wed | Portsmouth | 5 | 1945 | 2200 | |
Oct-04 | Fri | Portsmouth | 5 | 1845 | 2100 | |
Oct-06 | Sun | Metric | 6 | Meriden Windsor | 1315/1345 | |
Oct-09 | Wed | Worcester (12 ends of 5Arrows) | 5 | 1945 | 2200 | |
Oct-11 | Fri | Worcester (12 ends of 5Arrows) | 5 | 1845 | 2100 | |
Oct-13 | Sun | Warwick | 3 | 1315/1345 | ||
Oct-16 | Wed | *Worcester | 5 | 1945 | 2200 | |
Oct-18 | Fri | *Worcester | 5 | 1845 | 2100 | |
Oct-20 | Sun | Frostbite | 3 | Worcester at Worcester | 1315/1345 | |
Oct-23 | Wed | Vegas | 5 | 1945 | 2200 | |
Oct-25 | Fri | Vegas | 5 | 1845 | 2100 | |
Oct-27 | Sun | Warwick | 3 | 1315/1345 | ||
Oct-30 | Wed | Vegas | 5 | Club Competition | 1945 | 2200 |
Nov-01 | Fri | Vegas | 5 | Club Competition | 1845 | 2100 |
Nov-03 | Sun | Frostbite | 4 | 1315/1345 | ||
Nov-06 | Wed | *Worcester | 5 | 1945 | 2200 | |
Nov-08 | Fri | *Worcester | 5 | 1845 | 2100 | |
Nov-10 | Sun | Warwick | 3 | 1315/1345 | ||
Nov-13 | Wed | *Worcester | 5 | 1945 | 2200 | |
Nov-15 | Fri | *Worcester | 5 | 1845 | 2100 | |
Nov-17 | Sun | Frostbite | 4 | Worcster at Stourbridge | 1315/1345 | |
Nov-20 | Wed | Portsmouth | 5 | 1945 | 2200 | |
Nov-22 | Fri | Portsmouth | 5 | 1845 | 2100 | |
Nov-24 | Sun | Warwick | 3 | 1315/1345 | ||
Nov-27 | Wed | Portsmouth | 5 | Captains Cup | 1945 | 2200 |
Nov-29 | Fri | Portsmouth | 5 | Captains Cup | 1845 | 2100 |
Dec-01 | Sun | Frostbite | 3 | 1315/1345 | ||
Dec-04 | Wed | Vegas | 5 | 1945 | 2200 | |
Dec-06 | Fri | Vegas | 5 | 1845 | 2100 | |
Dec-08 | Sun | Warwick | 4 | 1315/1345 | ||
Dec-11 | Wed | Party Night | Silly Hats | 1945 | ||
Dec-13 | Fri | Portsmouth | 1845 | |||
Dec-15 | Sun | Frostbite | 3 | 1315/1345 | ||
Dec-18 | Wed | Portsmouth | ||||
Dec-20 | Fri | No Shoot | Schools Close | |||
Dec-22 | Sun | Frostbite | ||||
Dec-25 | Wed | No Shoot | Xmas | |||
Dec-27 | Fri | No Shoot | ||||
Dec-29 | Sun | Frostbite | 3 | 1315/1345 | ||
2020 | Wed | No Shoot | new years day | |||
Jan-03 | Fri | No Shoot | 5 | 1845 | 2100 | |
Jan-05 | Sun | Warwick | 4 | Schools open 6th Jan | 1315/1345 | |
Jan-08 | Wed | Darts | 5 | practice | 1945 | 2200 |
Jan-10 | Fri | Darts | 5 | Club Competition | 1845 | 2100 |
Jan-12 | Sun | Frostbite | 3 | 1315/1345 | ||
Jan-15 | Wed | Portsmouth | 5 | 1945 | 2200 | |
Jan-17 | Fri | Portsmouth | 5 | 1845 | 2100 | |
Jan-19 | Sun | Warwick | 4 | 1315/1345 | ||
Jan-22 | Wed | Portsmouth | 5 | chairmans plate (Handicap Scoring} | 1945 | 2200 |
Jan-24 | Fri | Portsmouth | 5 | chairmans plate (Handicap Scoring} | 1845 | 2100 |
Jan-26 | Sun | Frostbite | 3 | Warwickshire Indoor TBC | 1315/1345 | |
Jan-29 | Wed | Pairs | 2 + 2 | 1945 | 2200 | |
Jan-31 | Fri | Pairs | 2 + 2 | 1845 | 2100 | |
Feb-02 | Sun | Warwick | 4 | 1315/1345 | ||
Feb-05 | Wed | Portsmouth | 5 | 1945 | 2200 | |
Feb-07 | Fri | Portsmouth | 5 | 1845 | 2100 | |
Feb-09 | Sun | Frostbite | 3 | 1315/1345 | ||
Feb-12 | Wed | FITA 18 | 1945 | 2200 | ||
Feb-14 | Fri | FITA 19 | 1845 | 2100 | ||
Feb-16 | Sun | Warwick | 4 | 1315/1345 | ||
Feb-19 | Wed | Portsmouth | 5 | 1945 | 2200 | |
Feb-21 | Fri | Portsmouth | 5 | 1845 | 2100 | |
Feb-23 | Sun | Frostbite | 3 | 1315/1345 | ||
Feb-26 | Wed | Portsmouth | 5 | 1945 | 2200 | |
Feb-28 | Fri | Portsmouth | 5 | 1845 | 2100 | |
Mar-01 | Sun | Warwick | 3 | 1315/1345 | ||
Mar-04 | Wed | NO Shoot | ||||
Mar-06 | Fri | FITA 18 | 5 | 1845 | 2100 | |
Mar-08 | Sun | Frostbite | 3 | 1315/1345 | ||
Mar-11 | Wed | Portsmouth | 5 | 1945 | 2200 | |
Mar-13 | Fri | Portsmouth | 5 | 1845 | 2100 | |
Mar-15 | Sun | Warwick | 6 | 1315/1345 | ||
Mar-18 | Wed | Worcester | 1900 | |||
Mar-20 | Fri | Worcester | 5 | 1845 | 2100 | |
Mar-22 | Sun | National | 6 | 1315/1345 | ||
Mar-25 | Wed | AGM Rugby club | 1900 | |||
Mar-27 | Fri | Portsmouth | 5 | 1845 | 2100 | |
Mar-29 | Sun | Frostbite | NO SHOOT | NO SHOOT | ||
Apr-01 | Wed | Portsmouth | 5 | 1945 | 2200 | |
Apr-03 | Fri | Portsmouth | 5 | 1845 | 2100 | |
Apr-05 | Sun | Warwick | 6 | 1315/1345 | ||
Apr-08 | Wed | Worcester | 5 | 1945 | 2200 | |
Apr-10 | Fri | No Shoot (Easter) | End of Indoors | 1845 | 2100 | |
Apr-12 | Sun | National (Easter Sunday) | 7.7 | 1315/1345 | ||
Apr-15 | Tue | outdoors Programme | 1800 | 2200 | ||
Apr-17 | Thur | outdoors Programme | 1800 | 2100 | ||
Apr-16 | Sun | outdoors Programme | 1315/1345 | |||
Apr-22 | Tue | outdoors Programme | 1800 | 2200 | ||
Apr-24 | Thur | outdoors Programme | 1800 | 2100 | ||
Apr-23 | Sun | 1315/1345 |
*Worcester is 5 dozen arrows shot as 12 ends of 5 arrows per end
Competitions
Indoor Pairs- two dozen arrows, 40cm target, 10-zone scoring, 12 m. Can be shot any club night, as often as you like – score sheets to Alan Maskell. Does not affect handicap or classification. Made scores are put in rank order; a “pair” is the combine score of the top score with the lowest score, second highest with second lowest etc. Highest “pair” wins. Winning pair announced at the AGM.
Darts – 301 down – record the number of arrows you finished in
Outdoor Pairs – The frostbite scores will be used for outdoor pairs.
Vegas – Highest made scores – Ladies, Gents, Juniors
Fun Competitions – To be advised – probably Portsmouth or Indoor pairs based. No prizes, just glory, it’s not the taking part it’s the winning!
Captains Cup
Portsmouth, scratch competition.
Chairmans Plate
Portsmouth, handicap competition.
Super-duper champion
Indoor in 1 arrow only. Nearest to the cross wins. For the glory.
Please note
During a Club Shoot the Field Captain controls the Shoot and will set the field according to the programme. If for any reason you do not want to shoot to the programme for that day or wish to deviate from the programme please get to the field Captain early and explain your preferences or explain your preferences to the Club Captain at an earlier date. This will allow the Club/Field Captain where possible to accommodate your preferences without disrupting the programmed round. The Field Captain determines when the shoot is finished, any practice or coaching beyond the shoot is covered within the Club rules if the Field Captain agrees.