Summer Shooting Programme – 2022
Please arrive 45 mins. before sighters to help with the setup of the field.
The summer shoot programme is to be adhered to as there are club shoots, these are to be undertaken monthly, during the periods identified by blue.
External competitions are identified by yellow, please contact Barry Stephenson for further information about the event.
You may shoot any distance related to the primary round (metric/imperial), as long as your able to fit this in to the period of the shoot.
Date | Day | Primary Round /Shorter Round | Arrows Doz | Comment | Sighter times | |
---|---|---|---|---|---|---|
April | ||||||
19th | Tues | Metric-FITA | 3x4(12) | 18.30 | ||
21st | Thurs | Metric-FITA | 3x4(12) | 18.30 | ||
24th | Sun | Metric-FITA | 3x4(12) | 12.30 | ||
26th | Tues | Imperial- American | 7 1/2 | 18.30 | ||
28th T | Thurs | Imperial- American | 7 1/2 | 18.30 | ||
May | 18.30 | |||||
1st Sun | Sun | Imperial- American | 7 1/2 | 10.30 & 13.00 | ||
2nd | Bank Hol | Imperial- American | 31/2 x 3 (71/2 DOZ) | Redhill Archers | TBC | |
2nd | Bank Hol | Imperial Weston | 4 x 4 (8 Doz) | Lichfield Archers | TBC | |
3rd | Tues | Metric-FITA | 3x4(12) | 18.30 | ||
5th | Thurs | Metric-FITA | 3x4(12) | 18.30 | ||
8th | Sun | Metric-FITA | 3x4(12) | 10.30 & 13.0 | ||
10th | Tues | Imperial | York/National/Warwick | 18.30 | ||
12th | Thurs | Imperial | York/National/Warwick | 18.30 | ||
15th | Sun | Imperial | York/National/Warwick | 10.30 & 13.0 | ||
17th | Tues | Metric-FITA | 3x4(12) | 18.30 | ||
19th | Thurs | Metric-FITA | 3x4(12) | 18.30 | ||
22nd | Sun | Metric-FITA | 3x4(12) | 10.30 & 13.0 | ||
24th | Tues | Imperial | York/National/Warwick | 18.30 | ||
26th | Thurs | Imperial | York/National/Warwick | 18.30 | ||
29th | Sun | NO SHOOT | Children's Fair | |||
31st | Tues | NO SHOOT | Children's Fair | |||
June | ||||||
2nd | Thurs | NO SHOOT | Children's Fair | |||
5th | Sun | Metric-FITA | 3x4(12) | 10.30 & 13.0 | ||
7th | Tues | Imperial | York/National/Warwick | 18.30 | ||
9th | Thurs | Imperial | York/National/Warwick | 18.30 | ||
12th | Sun | Imperial | York/National/Warwick | 10.30 & 13.0 | ||
14th | Tues | Metric-FITA | 3x4(12) | 18.30 | ||
16th | Thurs | Metric-FITA | 3x4(12) | 18.30 | ||
19th | Sun | Metric-FITA | 3x4(12) | 10.30 & 13.0 | ||
21st | Tues | Imperial | York/National/Warwick | 18.30 | ||
23rd | Thurs | Imperial | York/National/Warwick | 18.30 | ||
26th | Sun | Imperial | York/National/Warwick | 10.30 & 13.0 | ||
28th | Tues | Metric-FITA | 3x4(12) | 18.30 | ||
30th | Thurs | Metric-FITA | 3x4(12) | 18.30 | ||
July | ||||||
3rd | Sun | Metric-FITA | 3x4(12) | 10.30 & 13.0 | ||
5th | Tues | Imperial | York/National/Warwick | 18.30 | ||
7th | Thurs | Imperial | York/National/Warwick | 18.30 | ||
10th | Sun | Imperial | York/National/Warwick | 10.30 & 13.0 | ||
12th | Tues | Metric-FITA | 3x4(12) | 18.30 | ||
14th | Thurs | Metric-FITA | 3x4(12) | 18.30 | ||
16th | ||||||
17th | Sun | NO SHOOT | Children’s Inflattables | 10.30 & 13.0 | ||
19th | Tues | Imperial | York/National/Warwick | 18.30 | ||
21st | Thurs | Imperial | York/National/Warwick | |||
24th | Sun | Imperial | York/National/Warwick | 10.30 & 13.0 | ||
26th | Tues | Metric-FITA | 3x4(12) | 18.30 | ||
28th | Thurs | Metric-FITA | 3x4(12) | |||
31st | Sun | Metric-FITA | 3x4(12) | 10.30 & 13.0 | ||
August | ||||||
2nd | Tues | Imperial | York/National/Warwick | 18.30 | ||
4th | Thurs | Imperial | York/National/Warwick | 18.30 | ||
7th | Sun | Imperial | York/National/Warwick | 10.30 & 13.0 | ||
9th | Tues | Imperial | York/National/Warwick | 18.30 | ||
11th | Thurs | Imperial | York/National/Warwick | 18.30 | ||
13th | Sat | Double 720 | 12 (doz) | Meriden-Central England | AM/PM | |
14th | Sun | Imperial | Junior Open | 10.30 & 13.0 | ||
16th | Tues | Metric-FITA | 3x4(12) | 18.30 | ||
18th | Thurs | Metric-FITA | 3x4(12) | 18.30 | ||
21st | Sun | Metric-FITA | 3x4(12) | 10.30 & 13.0 | ||
23rd | Tues | Imperial | York/National/Warwick | 18.30 | ||
25th | Thurs | Imperial | York/National/Warwick | 18.30 | ||
27th | Sat | Windsor | 3 x3 (9doz) | Nuneaton | TBC | |
28th | Sun | Imperial-Warwick | York/National/Warwick | 10.30 & 13.0 | ||
30th | Tues | Metric-FITA | 3x4(12) | 18.30 | ||
1st | Thurs | Metric-FITA | 18.30 | |||
4th | Sun | National | Michael Buesden | 12.30 |
Club Competitions
Outdoor Season
Porter Nominated
Round: National
For: Anyone
TheWinnerIs: The archer whose in intial Pre-shoot estimate of their score comes closes to what he/she scores.
Special Rules: Archers of second class or above are not allowed to miss with their last six arrows. Other archers may miss with one except their last.
Club Shield
Round: Windsor or Albion( rotate annually)
For: Anyone who can shoot the round.
The Winner Is: The archer with the highest Handicap Adjusted score.
Ray Bent
Round: 3 x six dozen rounds (legs) shot throughout the outdoor season. A mixture of Imperial and Metric rounds.
For: Anyone who shoots al lthree legs of the season.
The Winner Is: The archer who scores the highest Handicap Adjusted scores of all three legs combined.
Presidents Cup
Round: York or Hereford (rotate annually)
For: Anyone who can shoot the round.
The Winner is: He or she who makes the highest made score. No Handicaps.
Michael Buesden
Round: National
For: Competitors who shoot Long bow or American FlatBow. No Recurve or Barebows allowed.
TheWinner Is: The archer with the highest Handicap Adjusted score.
Novice & Veterans
Round: National or Short Metric. (Rotate annually)
For: Novice — Archers in their FIRST FULL outdoor season.
Veterans — Archers 55 or over on the day of the shoot.
The Winner Is: The archer with the highest Handicap Adjusted score. It is possible for the same person to win both.
Club Challenge
Round: Windsor or Albion (rotate annually)
For: Anyone who can shoot the round.
TheWinner Is: The archer with the highest Handicap Adjusted score.
Jim Norris Frostbite Series
Round: Frostbite
For: Anyone who shoots at least four of the rounds over the season.
The Winner Is:
JimNorrisFrostbite–Archer with the highest Handicap Adjusted Score.
Jim Norris Open – Archer with the highest made score.
Outdoor Pairs
Round: Frostbite
For: Anyone who shoots at least four rounds over the season.
The winners are: The archer with the highest and lowest made scores added together, then the next highest and next lowest and so on. The winners are the archers with highest combined score.
Indoor Season
The indoor season competitions are shot on a Tuesday and Friday evening. An archer shooting on a Wednesday must state before starting to shoot if he/she is taking part in the competition that night. An archer CAN NOT shoot two rounds and submit their best score.
Chairman’s Plate
Round: Portsmouth.
For: Any archer who shoots the round.
The Winner Is: The archer with the highest made score.
Captains Cup
Round: Portsmouth.
For: Anyarcherwhoshootstheround.
The Winner Is: The archer with the highest Handicap Adjusted score.
Vegas
Round: Vegas.
For: Any archer who shoots the round.
The Winner Is: The archer with the highest Handicap Adjusted Score.
Indoor Pairs
The Winner Is: The same principle as the Outdoor Pairs above.
Round: 2 dozen arrows shot on a 40 cm face.
For: Any archer who shootsat least four separate rounds.
The Ladder competition and Grand Prix
This competition is based on beating people not scores
This is an indoor competition shot after the advertised round
To move up the ladder you must beat anybody above you on the ladder, you must shoot the same evening and the same type of face to go above someone higher than you.
You will be shooting a 12 arrow competition (15 for a Worcester evening)
The results must be handed in on the night
You must score a higher score to go above someone, equal scores you do not go above them, but go directly below them
You must shoot in the last week taking your highest score fore the week
Grand prix
Every Month you will be awarded points for your position (based on the number of people on the ladder)
If you do not shoot once a month you come off the ladder for that month