Summer Shooting Programme
SCAC Summer Shooting Programme – 2019
Please arrive 45 mins. before sighters to help with the setup of the field.
The Summer shoot programme is to be adhered to as they are club shoots, although any archery is able to shoot short forms of the particular days shoot.
Please note
During a Club Shoot the Field Captain controls the Shoot and will set the field according to the programme.
Shooting programme may vary. Please check the notice board. No refunds. For any reason you do not want to shoot to the programme for that day or wish to deviate from the programme please get to the field early and explain your preferences or explain your preferences to the Club Captain at an earlier date.
This will allow the Club/Field Captain where possible to accommodate your preferences without disrupting the programmed round.
The Field Captain determines when the shoot is finished, any practice or coaching beyond the shoot is covered within the Club rules if the Field Captain agrees
Archers are to assist in the setting up and taking down of bosses.
Morning & afternoon only shooting is available on Sundays, with setup for the afternoon session at 13:00.
19 | Sun | Metric I | 3 x4 (12) | Ray Bent 1 | 10:30 | 11:00 | |||
---|---|---|---|---|---|---|---|---|---|
21 | Tue | Club Shield | 18:15 | 18:45 | |||||
23 | Thu | Club Shield | 18:15 | 18:45 | |||||
26 | Sun | WA 1440 and Metric 1 | Prep for Stephanie Hall Memorial 27/5/19 Meriden | 10:30 | 11:00 | ||||
28 | Tue | Warwick Round 1 | 18:15 | 18:45 | |||||
30 May | Thu | 18:15 | 18:45 | ||||||
June | 2 Jun | Sun | Hereford | 6,4,2 (12) | 10:30 | 11:00 | |||
4 | Tue | National | 4,2 (6) | 18:15 | 18:45 | ||||
6 | Thu | 18:15 | 18:45 | ||||||
9 | Sun | WA1440 and Metrics1-V | 6,4,2 (12) | In Prep for County Championships (16/6) and National County Team Championships 29 to 30/6/19 | 10:30 | 11:00 | |||
11 | Tue | 18:15 | 18:45 | ||||||
13 | Thu | 18:15 | 18:45 | ||||||
16 | Sun | National Rounds | 6 twice (12) | Porter Nominated | 10:30 | 11:00 | |||
18 | Tue | Beginners 3 | 18:15 | 18:45 | |||||
20 | Thu | Warwick Round 2 | 18:15 | 18:45 | |||||
23 | Sun | York, Hereford, Bristol | 12 | David Bradley Trophy and Compound Outdoors , Prep for Junior Outdoors 7/7/19 and Grand National Archery Meeting 26 to 28/6/19 | 10:30 | 11:00 | |||
25 | Tue | Club Shield | 18:15 | 18:45 | |||||
27 | Thu | Club Shield | 18:15 | 18:45 | |||||
30 Jun | Sun | FITA | 3 x4 (12) | Prep for Junior Outdoors 6/7/19 | 10:30 | 11:00 | |||
July | 2 | Tue | Summer Pairs 1 | 18:15 | 18:45 | ||||
4 | Thu | Summer Pairs 2 | 18:15 | 18:45 | |||||
7 | Sun | Metric I | 3 x4 (12) | 10:30 | 11:00 | ||||
9 | Tue | 18:15 | 18:45 | ||||||
11 | Thu | Warwick round 3 | 18:15 | 18:45 | |||||
13 | Sat | Middleton Fete | Please help | Support the club | 1030 | 1730 | |||
14 | Sun | York | 6,4,2 (12) | 10:30 | 11:00 | ||||
16 | Tue | 18:15 | 18:45 | ||||||
18 | Thu | 18:15 | 18:45 | ||||||
21 | Sun | Albion | 3 x4 (12) | Ray Bent 2 | 10:30 | 11:00 | |||
23 | Tue | 18:15 | 18:45 | ||||||
25 | Thu | 18:15 | 18:45 | ||||||
28 | Sun | York | 6,4,2 (12) | 10:30 | 11:00 | ||||
30 Jul | Tue | Club Shield | 18:15 | 18:45 | |||||
August | 1 | Thu | Club Shield | 18:15 | 18:45 | ||||
4 | Sun | FITA | 3 x4 (12) | 10:30 | 11:00 | ||||
6 | Tue | 18:15 | 18:45 | ||||||
8 | Thu | 18:15 | 18:45 | ||||||
11 | Sun | Albion | 3 x3 (9) | 10:30 | 11:00 | ||||
13 | Tue | 18:15 | 18:45 | ||||||
15 | Thu | Warwick | Novices and Veterans | 18:15 | 18:45 | ||||
18 | Sun | St.George | 3 x3 (9) | 13:15 | 13:45 | ||||
20 | Tue | 18:15 | 18:45 | ||||||
22 | Thu | 18:15 | 18:45 | ||||||
25 | Sun | Windsor’s | 3x3 | Prep for Quantum Archers Open Competition on 26/8/19 | 13:15 | 13:45 | |||
27 | Tue | 18:15 | 18:45 | ||||||
29 Aug | Thu | Warwick Round 4 | 18:15 | 18:45 | |||||
September | 1 | Sun | American | 2.5 x3 (7.5) | Ray Bent 3 | 13:15 | 13:45 | ||
4 | Wed | Winter Indoors at Erdington Academy | Indoor Season Begins | 19:45 | 20:00 | ||||
6 | Fri | 18:45 | 19:00 | ||||||
8 Sep | Sun | National | 4,2 (6) | Michael Buesden including Lowbow and Barebow | 13:15 | 13:45 | |||
Competitions
This year we are trying to introduce more people to competitions. We have moved a number of competitions to the Thursday and having less competitions on a Sunday. Keeping Sundays for obtaining classifications, handicaps and to encourage away competitions
Midweek we should still be able to shoot mainly Warwicks (4 dozen, and other 6 dozen rounds. We have also entered the Warwick League which we have to shoot once a month (This is based on two leagues Made score and Handicap adjusted
Sunday competitions
David Bradley Trophy (renamed Presidents Trophy)
This would be the major club championship With Champion on Made score and Medals for handicap adjusted scores in all categories. A 12 dozen round and be Keeping nearest to pin (across all distances) on the longest distance. We could try to make a day of it (replace our Fun day)e.g Burgers and bacon sandwiches at the Main Break. Medals to be presented at the end of the day.
Michael Buseden – Our long bow and flat bow competition
The major Longbow tournament as most of our longbows archers tend to shoot on Sunday. We may be able to run a bare bow competition to run alongside for those who cannot compete
Ray Bent:- The summer long competition, this is spread over three legs and based on handicap adjusted scores
Keeping it over 3 legs but not specifying the actually round. From May, June, July, August take the best Handicap adjusted 12doz score, 8 or 7.5 doz score, and 6 dozen score . The winner having the highest score male. female or junior
The other competitions should be run in the Midweek on Thursday
Porter Nominated–
The objective is to see how close you can get to a nominated score
Since this is the based on a nominated score, This is a fun round and can use any round but I suggest that try to get a 6 dozen round rather than warwick or 3 dozen Metric. If Metric rounds are used I suggest we use long Metrics because of the larger face and the not missing on the last End
Veterans and Novices
This might also be good for beginners just finishing the course to shoot a competition with the rest of the club.
Vetran- anyone over the age of 55
Novice – Anyone who has not shot before Jan of the preceding year
Cub Shield – The short distance club competition. Medals to the highest handicap adjusted scores
Changing the format to similar to the Ray Bent. Due to the limited light/time available in the evenings we shoot this over three months with both the best and handicapped scores over 3 Dozen at three different metric distances
I want to avoid Warwicks because alternate weeks we may be shooting in the Warwick league. Although 3 dozen is not a recognised round we do have Handicap tables for metric 3 doz. It will also give practice and sight marks at these distances for those archers who are shooting away and external competitions
Warwickshire League We have entered both Junior and Senior teams and each hasTwo leagues Made score and Handicap adjusted score. Alan Maskell will collect results etc
Summer Pairs
Short Junior Warwick (30/20)
Best score from each archer. Experienced and novice archer’s scores are paired, highest with lowest and so on. Winning pair has highest combined total.
Archer of The Year highest points on all club competitions